Bloomington Market Report
$504,349
AVERAGE PRICE OF 444 HOMES$1,971,161
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$487,824
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$695,039
AVERAGE PRICE OF 28 HOMES WITH A POOL$636,195
AVERAGE PRICE OF 27 REDUCED PRICE HOMES$500,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $504,349 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $177,258 |
2 bedrooms | $234,736 |
3 bedrooms | $567,462 |
4 bedrooms | $492,527 |
5 bedrooms | $1,420,237 |
Bloomington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 425 | 423 | 439 | 441 | 399 |
Average Price | $498,643 | $496,240 | $490,086 | $464,153 | $438,765 |
Avg Price Change | +0.48% | +1.26% | +5.59% | +5.79% | +3.00% |
Median Price | $374,271 | $375,574 | $372,370 | $365,056 | $358,822 |
Med Price Change | -0.35% | +0.86% | +2.00% | +1.74% | +6.43% |
Avg Bedrooms | 2.61 beds | 2.54 beds | 2.67 beds | 2.73 beds | 2.86 beds |
Avg Bathrooms | 2.14 baths | 2.12 baths | 2.21 baths | 2.16 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School North | 13 | $617,876 | 101 days |
Bloomington High School South | 10 | $1,135,220 | 46 days |
Bloomington North | 134 | $451,831 | 72 days |
Bloomington South | 203 | $481,779 | 76 days |
Edgewood | 52 | $387,098 | 57 days |
Edgewood High School | 4 | $304,475 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 444 | $504,349 | 77 days |
Multi-Million Dollar Homes | 31 | $1,971,161 | 123 days |
Newly Built Homes | 59 | $487,824 | 66 days |
Homes with a Pool | 28 | $695,039 | 100 days |
Reduced Price Homes | 27 | $636,195 | 70 days |
Distressed Homes | 1 | $500,000 | 48 days |