Bloomington Market Report
$476,984
AVERAGE PRICE OF 559 HOMES$231,957
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,870,319
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$523,340
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$646,249
AVERAGE PRICE OF 38 HOMES WITH A POOL$395,632
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $476,984 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $212,985 |
2 bedrooms | $299,977 |
3 bedrooms | $478,881 |
4 bedrooms | $637,779 |
5 bedrooms | $1,272,176 |
Bloomington Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 539 | 525 | 507 | 506 | 424 |
Average Price | $494,906 | $516,082 | $526,514 | $518,448 | $542,415 |
Avg Price Change | -4.28% | -2.02% | +1.56% | -4.62% | +0.27% |
Median Price | $381,101 | $395,159 | $400,138 | $390,413 | $396,958 |
Med Price Change | -3.69% | -1.26% | +2.49% | -1.68% | +0.21% |
Avg Bedrooms | 2.81 beds | 2.85 beds | 2.88 beds | 2.98 beds | 2.95 beds |
Avg Bathrooms | 2.35 baths | 2.42 baths | 2.38 baths | 2.48 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School North | 18 | $682,905 | 110 days |
Bloomington South | 242 | $456,684 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 559 | $476,984 | 90 days |
Distressed Homes | 7 | $231,957 | 55 days |
Multi-Million Dollar Homes | 31 | $1,870,319 | 148 days |
Newly Built Homes | 53 | $523,340 | 91 days |
Homes with a Pool | 38 | $646,249 | 79 days |
Reduced Price Homes | 36 | $395,632 | 43 days |
Powered by