Bloomington Market Report
$428,971
AVERAGE PRICE OF 410 HOMES$213,554
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,851,687
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$436,739
AVERAGE PRICE OF 25 HOMES WITH A POOL$382,906
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$483,816
AVERAGE PRICE OF 43 NEWLY BUILT HOMESAverage Home
Average Price | $428,971 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $178,740 |
2 bedrooms | $311,519 |
3 bedrooms | $440,776 |
4 bedrooms | $539,907 |
5 bedrooms | $588,650 |
Bloomington Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 466 | 518 | 546 | 549 | 539 |
Average Price | $433,366 | $443,809 | $440,407 | $470,659 | $494,906 |
Avg Price Change | -2.41% | +0.77% | -6.87% | -5.15% | -4.28% |
Median Price | $329,213 | $342,013 | $343,409 | $357,621 | $381,101 |
Med Price Change | -3.89% | -0.41% | -4.14% | -6.57% | -3.69% |
Avg Bedrooms | 2.85 beds | 2.89 beds | 2.88 beds | 2.91 beds | 2.81 beds |
Avg Bathrooms | 2.24 baths | 2.31 baths | 2.3 baths | 2.36 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School South | 12 | $944,108 | 132 days |
Bloomington South | 194 | $426,937 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 410 | $428,971 | 135 days |
Distressed Homes | 4 | $213,554 | 179 days |
Multi-Million Dollar Homes | 16 | $1,851,687 | 227 days |
Homes with a Pool | 25 | $436,739 | 116 days |
Reduced Price Homes | 14 | $382,906 | 140 days |
Newly Built Homes | 43 | $483,816 | 190 days |
Powered by